1 | 07:30 | 08:15 |
2 | 08:20 | 09:05 |
Frühstückspause
3 | 09:25 | 10:10 |
4 | 10:15 | 11:00 |
5 | 11:10 | 11:55 |
6 | 12:00 | 12:45 |
Mittagspause
7 | 13:10 | 13:55 |
8 | 14:00 | 14:45 |
9 | 14:50 | 15:35 |
10 | 15:40 | 16:25 |
11 | 16:30 | 17:15 |
1 | 07:30 | 08:15 |
2 | 08:20 | 09:05 |
Frühstückspause
3 | 09:25 | 10:10 |
4 | 10:15 | 11:00 |
5 | 11:10 | 11:55 |
6 | 12:00 | 12:45 |
Mittagspause
7 | 13:10 | 13:55 |
8 | 14:00 | 14:45 |
9 | 14:50 | 15:35 |
10 | 15:40 | 16:25 |
11 | 16:30 | 17:15 |